<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WINSTON NORONHA</title>
	<atom:link href="http://www.winstonnoronha.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.winstonnoronha.com</link>
	<description></description>
	<lastBuildDate>Wed, 10 Oct 2012 04:45:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sales conversations</title>
		<link>http://www.winstonnoronha.com/2012/10/10/sales-conversations/</link>
		<comments>http://www.winstonnoronha.com/2012/10/10/sales-conversations/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 04:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SALES]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.winstonnoronha.com/?p=572</guid>
		<description><![CDATA[A sales persons conversation should go beyond relationship building and addressing core issues. Sales conversations should  close sales and good sales people veer sales conversations to providing solutions to problems. Handling objections through insights and showing relevance . Giving customers references and providing them with anecdotes to sell user experience and addressing the value the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.winstonnoronha.com/wp-content/uploads/2012/09/Sales-conversations.jpg"><img class="aligncenter size-full wp-image-573" title="Sales conversations" src="http://www.winstonnoronha.com/wp-content/uploads/2012/09/Sales-conversations.jpg" alt="Sales conversations" width="530" height="294" /></a></p>
<p>A sales persons conversation should go beyond relationship building and addressing core issues. Sales conversations should  close sales and good sales people veer sales conversations to providing solutions to problems. Handling objections through insights and showing relevance . Giving customers references and providing them with anecdotes to sell user experience and addressing the value the product will provide for the price paid .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winstonnoronha.com/2012/10/10/sales-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facilitator</title>
		<link>http://www.winstonnoronha.com/2012/10/09/facilitator/</link>
		<comments>http://www.winstonnoronha.com/2012/10/09/facilitator/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 05:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LEADERSHIP]]></category>
		<category><![CDATA[MANAGEMENT]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Effectiveness]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.winstonnoronha.com/?p=558</guid>
		<description><![CDATA[The role of a facilitator is to bring together the participants and content together. A facilitator bring s out the real world application of learning and lookas at helping people dig deep and self learn through collaboration and bringing context to the learning.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.winstonnoronha.com/wp-content/uploads/2012/09/facilitator.jpg"><img class="aligncenter size-full wp-image-559" title="Facilitator" src="http://www.winstonnoronha.com/wp-content/uploads/2012/09/facilitator.jpg" alt="Facilitator" width="530" height="390" /></a></p>
<p>The role of a facilitator is to bring together the participants and content together. A facilitator bring s out the real world application of learning and lookas at helping people dig deep and self learn through collaboration and bringing context to the learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winstonnoronha.com/2012/10/09/facilitator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivation</title>
		<link>http://www.winstonnoronha.com/2012/10/03/motivation/</link>
		<comments>http://www.winstonnoronha.com/2012/10/03/motivation/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 04:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LEADERSHIP]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Employees]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.winstonnoronha.com/?p=546</guid>
		<description><![CDATA[Motivation is an inherent quality that people bring to the task they do . The levels of motivation vary across various employees . What can we do as managers to stoke our peoples motivation. We can start by creating commitment both to the team and for the task at hand . Commitment to goals create [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.winstonnoronha.com/wp-content/uploads/2012/09/Motivation.jpg"><img class="aligncenter size-full wp-image-570" title="Motivation" src="http://www.winstonnoronha.com/wp-content/uploads/2012/09/Motivation.jpg" alt="Motivation" width="530" height="335" /></a></p>
<p>Motivation is an inherent quality that people bring to the task they do . The levels of motivation vary across various employees . What can we do as managers to stoke our peoples motivation. We can start by creating commitment both to the team and for the task at hand .</p>
<p>Commitment to goals create a mindset that focuses on them and as the team moves closer to goals motivation increases . Commitment also reduces distractions. It is our role as leaders to build optimism in teams this creates a positive environment and can even reframe failure as a motivational stepping stone. Encouraging initiative and tangential thinking aid motivation since it allows people to air their views and take action by themselves this leads to breakthroughs .</p>
<p>Initiative also allows people to take on challenging tasks which would otherwise have to be forced on them .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winstonnoronha.com/2012/10/03/motivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Levels of learning</title>
		<link>http://www.winstonnoronha.com/2012/10/02/levels-of-learning/</link>
		<comments>http://www.winstonnoronha.com/2012/10/02/levels-of-learning/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 05:49:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LEARNING]]></category>
		<category><![CDATA[Behaviour]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Organisation]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.winstonnoronha.com/?p=540</guid>
		<description><![CDATA[Learning in an organizational settings means that there are different requirements for different levels of the hierarchy . Entry level employees are chosen for their attitude and potential. Soft skills and behavioral training to culturally attune them to the organization and get them to interact with their peers and the work environment better. Functional learning  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.winstonnoronha.com/wp-content/uploads/2012/09/Levels-of-learning.jpg"><img class="aligncenter size-full wp-image-567" title="Levels of learning" src="http://www.winstonnoronha.com/wp-content/uploads/2012/09/Levels-of-learning.jpg" alt="Levels of learning" width="530" height="375" /></a></p>
<p>Learning in an organizational settings means that there are different requirements for different levels of the hierarchy . Entry level employees are chosen for their attitude and potential. Soft skills and behavioral training to culturally attune them to the organization and get them to interact with their peers and the work environment better.</p>
<p>Functional learning  is necessary to give employees the how to of their job, getting them up the technical curve. Functional training increases an employee’s efficiency . As employees rise in the organisation and takes up more managerial responsibility, they should be coached in getting teams to work better together, implementing and creating strategies as well as designing processes &#8211;  most of this learning is execution focused. The senior managers should learn how to give organizational direction, articulating  a vision and culture and setting out achievement and organizational goals and milestones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winstonnoronha.com/2012/10/02/levels-of-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hierarchy of work</title>
		<link>http://www.winstonnoronha.com/2012/10/01/hierarchy-of-work/</link>
		<comments>http://www.winstonnoronha.com/2012/10/01/hierarchy-of-work/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 05:40:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MANAGEMENT]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[SELF IMPROVEMENT]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.winstonnoronha.com/?p=542</guid>
		<description><![CDATA[The world of work is changing . To maximize human potential and get the best of people an understanding of the work we do and work processes we follow  is important. Work that is simple and repetitive in nature should be automated , technology in could and should  be used to get the tedium out [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.winstonnoronha.com/wp-content/uploads/2012/09/Heirachy-of-work.jpg"><img class="aligncenter size-full wp-image-564" title="Heirachy of work" src="http://www.winstonnoronha.com/wp-content/uploads/2012/09/Heirachy-of-work.jpg" alt="Heirachy of work" width="530" height="386" /></a></p>
<p>The world of work is changing . To maximize human potential and get the best of people an understanding of the work we do and work processes we follow  is important. Work that is simple and repetitive in nature should be automated , technology in could and should  be used to get the tedium out of work. Complicated tasks are those that  needs a work process flow. This  work  that can be outsourced to either bring down cost or rely on partners outside the organisation to  bring with them domain knowledge of their niche specialty. The goal of all work is to migrate to complex works that help us grapple with ideas and create new and better products and services. This type of work  is also the ultimate utilization of human talent, ingenuity and resourcefulness</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winstonnoronha.com/2012/10/01/hierarchy-of-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delegate</title>
		<link>http://www.winstonnoronha.com/2012/09/30/delegate/</link>
		<comments>http://www.winstonnoronha.com/2012/09/30/delegate/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 05:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MANAGEMENT]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.winstonnoronha.com/?p=544</guid>
		<description><![CDATA[Delegation is an acquired skill . The ability to delegate relies on getting the job done in a method that gives a  higher quality output  which is time-bound. To pass on the skill sets and the technical attributes for the task that is delegated the manager has to first coach the delegate so that the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.winstonnoronha.com/wp-content/uploads/2012/09/delegate.jpg"><img class="aligncenter size-full wp-image-556" title="Delegate" src="http://www.winstonnoronha.com/wp-content/uploads/2012/09/delegate.jpg" alt="Delegate" width="530" height="276" /></a></p>
<p>Delegation is an acquired skill . The ability to delegate relies on getting the job done in a method that gives a  higher quality output  which is time-bound. To pass on the skill sets and the technical attributes for the task that is delegated the manager has to first coach the delegate so that the person is proficient before taking on the task independently. A checklist of instructions and key guidelines lets  the delegate know what to do both sequentially as well as the outcomes expected. Observation and monitoring is required when the delegate is working through the tasks for the first time , once proficiency is achieved this the amount of supervision will reduce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winstonnoronha.com/2012/09/30/delegate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credibility Gap</title>
		<link>http://www.winstonnoronha.com/2012/09/29/credibility-gap/</link>
		<comments>http://www.winstonnoronha.com/2012/09/29/credibility-gap/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 05:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LEADERSHIP]]></category>
		<category><![CDATA[Behaviour]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Effectiveness]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.winstonnoronha.com/?p=548</guid>
		<description><![CDATA[People like trustworthy leaders . As leaders it is our role to generate this trust , trust created on credibility .It is easy to lose trust through loss of credibility this happens when our words are incongruent . When we speak differently on different occasions and to different team members . Actions that don’t fit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.winstonnoronha.com/wp-content/uploads/2012/09/credibility-gap.jpg"><img class="aligncenter size-full wp-image-552" title="Credibility Gap" src="http://www.winstonnoronha.com/wp-content/uploads/2012/09/credibility-gap.jpg" alt="Credibility Gap" width="530" height="348" /></a></p>
<p>People like trustworthy leaders . As leaders it is our role to generate this trust , trust created on credibility .It is easy to lose trust through loss of credibility this happens when our words are incongruent . When we speak differently on different occasions and to different team members . Actions that don’t fit in either with the stated position or actions that are not in keeping of a  leader create a gap since preaching and practice diverge. Emotional distance and people agnostic leaders have a difficult time maintaining their credibility with team members.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winstonnoronha.com/2012/09/29/credibility-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of Information</title>
		<link>http://www.winstonnoronha.com/2012/07/11/importance-of-information/</link>
		<comments>http://www.winstonnoronha.com/2012/07/11/importance-of-information/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 05:20:09 +0000</pubDate>
		<dc:creator>Winston Noronha</dc:creator>
				<category><![CDATA[LEARNING]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://www.winstonnoronha.com/?p=524</guid>
		<description><![CDATA[Information overload is a recognized fact. However not all of us process information in the same way. The filter we use for picking out the information that is important to us is dependent on our own personality. This personality based hierarchy of information is dependent on our experiences and how the incoming information fits into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.winstonnoronha.com/wp-content/uploads/2012/07/importance-of-information.jpg"><img class="aligncenter size-full wp-image-525" title="Importance of Information" src="http://www.winstonnoronha.com/wp-content/uploads/2012/07/importance-of-information.jpg" alt="Importance of Information" width="530" height="344" /></a></p>
<p>Information overload is a recognized fact. However not all of us process information in the same way. The filter we use for picking out the information that is important to us is dependent on our own personality. This personality based hierarchy of information is dependent on our experiences and how the incoming information fits into our experience of the past, the present context and our expectation of the future. Our culture and values determine how we view information so does our point of view. Situation imperatives sometimes make us disregard or over-emphasize particular information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winstonnoronha.com/2012/07/11/importance-of-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is debt good?</title>
		<link>http://www.winstonnoronha.com/2012/07/10/when-is-debt-good/</link>
		<comments>http://www.winstonnoronha.com/2012/07/10/when-is-debt-good/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 05:20:19 +0000</pubDate>
		<dc:creator>Winston Noronha</dc:creator>
				<category><![CDATA[INVESTMENTS]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.winstonnoronha.com/?p=520</guid>
		<description><![CDATA[Not all debt is bad. An over indulgence in debt may strain our financial well being and can lead to sleepless nights but we can sometimes sleep a little better if we know that our debt is not villainous. Debt can be extremely bad when it is primarily consumption driven and used impulsively. However debt [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.winstonnoronha.com/wp-content/uploads/2012/07/when-is-debt-good.jpg"><img class="aligncenter size-full wp-image-521" title="When is debt good?" src="http://www.winstonnoronha.com/wp-content/uploads/2012/07/when-is-debt-good.jpg" alt="When is debt good?" width="530" height="312" /></a></p>
<p>Not all debt is bad. An over indulgence in debt may strain our financial well being and can lead to sleepless nights but we can sometimes sleep a little better if we know that our debt is not villainous. Debt can be extremely bad when it is primarily consumption driven and used impulsively. However debt that builds future income bearing assets and invested appropriately to generate rising value either as a person through education to improve skills or asset quality. Good debt is also that which goes into building value through utility and  improving our performance and efficiency leading to increased income potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winstonnoronha.com/2012/07/10/when-is-debt-good/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Presentation Structure</title>
		<link>http://www.winstonnoronha.com/2012/07/09/presentation-structure/</link>
		<comments>http://www.winstonnoronha.com/2012/07/09/presentation-structure/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 05:20:09 +0000</pubDate>
		<dc:creator>Winston Noronha</dc:creator>
				<category><![CDATA[PRESENTATION]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.winstonnoronha.com/?p=517</guid>
		<description><![CDATA[Structuring presentations is dependent on the audience. All audience need to know how the presentations will flow this is done by giving the audience a road map of how your presentation will go and the subjects to be discussed. Don’t overburden the audience a presentations should have a maximum of 3 takeaways and memorable. Attention [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.winstonnoronha.com/wp-content/uploads/2012/07/presentation-structure.jpg"><img class="aligncenter size-full wp-image-518" title="Presentation Structure" src="http://www.winstonnoronha.com/wp-content/uploads/2012/07/presentation-structure.jpg" alt="Presentation Structure" width="530" height="291" /></a></p>
<p>Structuring presentations is dependent on the audience. All audience need to know how the presentations will flow this is done by giving the audience a road map of how your presentation will go and the subjects to be discussed. Don’t overburden the audience a presentations should have a maximum of 3 takeaways and memorable. Attention spans are limited and a presenter should recognize that the audience will switch off after a period of time. Keep the presentation within this attention span for maximum effectiveness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.winstonnoronha.com/2012/07/09/presentation-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
